<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>inVURTED.com</title>
	<link>http://invurted.com</link>
	<description>With great virtualisation comes great responsibility!</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:43:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>[TUTORIAL] Windows 2008 testing environment using Vmware Player part 2</title>
		<description><![CDATA[In Part 1 we installed Vmware Player and installed Windows 2008 R2 Enterprise into a virtual machine. In this second part, we&#8217;ll look at setting up another virtual machine and deploying our first domain controller for the testing environment. We could definitely go back and setup another virtual machine using the the same process as [...]]]></description>
		<link>http://invurted.com/tutorial-windows-2008-testing-environment-using-vmware-player-part-2/</link>
			</item>
	<item>
		<title>[TUTORIAL] Windows 2008 testing environment using Vmware Player part 1</title>
		<description><![CDATA[Following a number of requests, I have written a tutorial on setting up a Windows 2008 testing environment. Part 1 looks at installing Vmware Player and setting up the first virtual machine ASSUMPTIONS: A supported operating system is used. Vmware Player supports most Microsoft operating systems as well as a number of Linux distributions. For [...]]]></description>
		<link>http://invurted.com/tutorial-windows-2008-testing-environment-using-vmware-player/</link>
			</item>
	<item>
		<title>Vmware View 4.5 &#8211; Overview</title>
		<description><![CDATA[Vmware View is the virtual desktop infrastructure offering from Vmware. The current version is 4.5. The object of virtualising my desktop include Replace outdated unreliable hardware Increase overall system performance Increase overall system performance Reduce ongoing Power consumption and Cooling requirements Built a “Green IT” focused IT environment Reduce time &#038; costs associated with purchase [...]]]></description>
		<link>http://invurted.com/vmware-view-4-5-overview/</link>
			</item>
	<item>
		<title>Vmware View 4.5 &#8211; first thoughts</title>
		<description><![CDATA[Well, I&#8217;m back after an extended hiatus! Didja miss me? In my new job, back onto relevant topics, I am mucking around with deploying Vmware View to various organisations. Of all the suite of Vmware products, View has me most interested. It&#8217;s the network nazi in me that really finds granular control of the destop [...]]]></description>
		<link>http://invurted.com/vmware-view-4-5-first-thoughts/</link>
			</item>
	<item>
		<title>Recovering the Aironet 1310</title>
		<description><![CDATA[Wow! Hasn&#8217;t it been a while?! Isn&#8217;t it always the way? You get a new job, a new wife and family and important things like blogging go out the window. I have been extremely busy with all the above, but will spare you the boring details and get onto the good stuff. Recently I have [...]]]></description>
		<link>http://invurted.com/recovering-the-aironet-1310/</link>
			</item>
	<item>
		<title>Virtualisation; I don&#8217;t get it</title>
		<description><![CDATA[It seems that in the local industry (Melbourne, Australia) that businesses just don&#8217;t get virtualisation. At the cessation of another job, I am beginning to wonder if this virtualisation thing will ever catch on. Or maybe I&#8217;m too far ahead of the curve and waiting for it to catch up. Let&#8217;s start with the benefits; [...]]]></description>
		<link>http://invurted.com/virtualisation-i-dont-get-it/</link>
			</item>
	<item>
		<title>iSCSI vs. Fibre Channel storage performance</title>
		<description><![CDATA[If we look at the way a virtual machine (and a physical machine, indirectly) runs, the most important resources are RAM and CPU. Disk storage is (sort of) secondary. The exception to this is streaming media or backup servers. Typically, performance difference is minimal.]]></description>
		<link>http://invurted.com/iscsi-vs-fibre-channel-storage-performance/</link>
			</item>
	<item>
		<title>iSCSI: Why a VMkernel and a Service Console?</title>
		<description><![CDATA[Does Vmware have Microsoft Vista properties? You know, we&#8217;ll just chuck it in at the end and pray it works. Frantic calls to and from on Saturday night lead myself and a friend to the question, &#8220;What the hell is up with iSCSI?&#8221; It seems that the initiator works only with a service console. In [...]]]></description>
		<link>http://invurted.com/iscsi-why-a-vmkernel-and-a-service-console/</link>
			</item>
	<item>
		<title>Vmware ESX3.5 Templates</title>
		<description><![CDATA[Templates and their usage are one of the big time savers in ESX. The ability to setup a &#8220;perfect&#8221; vritual machine and then deploy multiple copies of it allows us to minimise the risk of deployment errors. However, there are a few limits around what can be achieved. Specifically, in the environment I am in [...]]]></description>
		<link>http://invurted.com/vmware-esx3-5-templates/</link>
			</item>
	<item>
		<title>Minor Deviations</title>
		<description><![CDATA[Okay, more than once I have deviated madly off topic in this blog, but this one is special, I promise. Everyone loves Calvin and Hobbes, don&#8217;t they? If you&#8217;re not familiar with it: Calvin and Hobbes was a syndicated comic strip written and illustrated by Bill Watterson, following the humorous antics of Calvin, an imaginative [...]]]></description>
		<link>http://invurted.com/minor-deviations/</link>
			</item>
</channel>
</rss>

